Usage Statistics for www.elektro-reiterer.at

Summary Period: June 2025
Generated 22-Jun-2025 05:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 28085
Total Files 27057
Total Pages 26613
Total Visits 1575
Total KBytes 2144213
Total Unique Sites 874
Total Unique URLs 174
Total Unique Referrers 299
Total Unique User Agents 305
. Avg Max
Hits per Hour 53 211
Hits per Day 1276 3611
Files per Day 1229 3574
Pages per Day 1209 3550
Sites per Day 39 95
Visits per Day 71 125
KBytes per Day 97464 306939
Hits by Response Code
Code 200 - OK 96.34% 27057
Code 206 - Partial Content 0.23% 65
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 2.31% 649
Code 304 - Not Modified 0.02% 7
Code 404 - Not Found 1.08% 304

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 3611 12.86% 3574 13.21% 3550 13.34% 58 3.68% 57 6.52% 306939 14.31%
2 2348 8.36% 2317 8.56% 2259 8.49% 52 3.30% 42 4.81% 196209 9.15%
3 1969 7.01% 1875 6.93% 1902 7.15% 62 3.94% 54 6.18% 135609 6.32%
4 1670 5.95% 1638 6.05% 1542 5.79% 53 3.37% 53 6.06% 134753 6.28%
5 1595 5.68% 1541 5.70% 1533 5.76% 73 4.63% 46 5.26% 128450 5.99%
6 1590 5.66% 1556 5.75% 1575 5.92% 71 4.51% 45 5.15% 127732 5.96%
7 268 0.95% 203 0.75% 203 0.76% 73 4.63% 67 7.67% 8444 0.39%
8 404 1.44% 303 1.12% 315 1.18% 125 7.94% 95 10.87% 16822 0.78%
9 323 1.15% 265 0.98% 196 0.74% 101 6.41% 86 9.84% 13902 0.65%
10 2676 9.53% 2633 9.73% 2557 9.61% 62 3.94% 68 7.78% 181544 8.47%
11 1656 5.90% 1609 5.95% 1594 5.99% 88 5.59% 74 8.47% 113139 5.28%
12 150 0.53% 120 0.44% 135 0.51% 67 4.25% 70 8.01% 6902 0.32%
13 189 0.67% 166 0.61% 134 0.50% 83 5.27% 70 8.01% 8004 0.37%
14 163 0.58% 122 0.45% 131 0.49% 65 4.13% 62 7.09% 8230 0.38%
15 237 0.84% 192 0.71% 197 0.74% 89 5.65% 58 6.64% 11965 0.56%
16 394 1.40% 328 1.21% 245 0.92% 98 6.22% 77 8.81% 17879 0.83%
17 190 0.68% 139 0.51% 122 0.46% 73 4.63% 75 8.58% 8906 0.42%
18 198 0.71% 158 0.58% 135 0.51% 71 4.51% 73 8.35% 7376 0.34%
19 1439 5.12% 1387 5.13% 1403 5.27% 84 5.33% 74 8.47% 115977 5.41%
20 3111 11.08% 3083 11.39% 3073 11.55% 60 3.81% 68 7.78% 266014 12.41%
21 3232 11.51% 3193 11.80% 3151 11.84% 63 4.00% 64 7.32% 272931 12.73%
22 672 2.39% 655 2.42% 661 2.48% 16 1.02% 19 2.17% 56487 2.63%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1284 4.57% 56 1244 4.60% 57 1272 4.78% 4648 102264 4.77%
1 59 1314 4.68% 56 1235 4.56% 57 1275 4.79% 4467 98278 4.58%
2 55 1227 4.37% 54 1198 4.43% 54 1204 4.52% 4490 98773 4.61%
3 56 1248 4.44% 55 1217 4.50% 55 1222 4.59% 4509 99207 4.63%
4 55 1222 4.35% 53 1187 4.39% 54 1197 4.50% 4429 97442 4.54%
5 48 1074 3.82% 47 1051 3.88% 48 1066 4.01% 3934 86548 4.04%
6 52 1144 4.07% 50 1108 4.10% 51 1125 4.23% 3927 86392 4.03%
7 51 1126 4.01% 49 1096 4.05% 47 1040 3.91% 3961 87143 4.06%
8 41 903 3.22% 39 870 3.22% 39 873 3.28% 3256 71639 3.34%
9 42 940 3.35% 40 895 3.31% 37 830 3.12% 3292 72421 3.38%
10 51 1139 4.06% 48 1075 3.97% 47 1048 3.94% 3658 80472 3.75%
11 54 1204 4.29% 52 1153 4.26% 49 1088 4.09% 3862 84967 3.96%
12 54 1205 4.29% 52 1152 4.26% 47 1034 3.89% 3811 83853 3.91%
13 46 1025 3.65% 44 986 3.64% 45 1008 3.79% 3549 78069 3.64%
14 50 1104 3.93% 48 1066 3.94% 49 1085 4.08% 3879 85343 3.98%
15 57 1273 4.53% 54 1208 4.46% 56 1232 4.63% 4172 91776 4.28%
16 59 1319 4.70% 57 1274 4.71% 52 1150 4.32% 4409 97008 4.52%
17 52 1165 4.15% 51 1130 4.18% 50 1102 4.14% 4085 89872 4.19%
18 54 1200 4.27% 52 1154 4.27% 52 1147 4.31% 4179 91938 4.29%
19 54 1197 4.26% 51 1124 4.15% 53 1176 4.42% 4161 91546 4.27%
20 52 1151 4.10% 50 1121 4.14% 50 1109 4.17% 4102 90234 4.21%
21 58 1296 4.61% 57 1259 4.65% 52 1151 4.32% 4438 97637 4.55%
22 55 1231 4.38% 54 1194 4.41% 51 1124 4.22% 4295 94493 4.41%
23 49 1094 3.90% 48 1060 3.92% 47 1055 3.96% 3950 86897 4.05%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 7819 27.84% 688790 32.12% /stats/usage_202501.html
2 4438 15.80% 382925 17.86% /stats/usage_202402.html
3 4422 15.75% 385042 17.96% /stats/usage_201907.html
4 4352 15.50% 313024 14.60% /stats/usage_202506.html
5 2627 9.35% 229644 10.71% /stats/usage_202505.html
6 1049 3.74% 2158 0.10% /
7 133 0.47% 11734 0.55% /stats/usage_202407.html
8 129 0.46% 11116 0.52% /stats/usage_202405.html
9 93 0.33% 8201 0.38% /stats/usage_202411.html
10 84 0.30% 7483 0.35% /stats/usage_202310.html
11 82 0.29% 7089 0.33% /stats/usage_202410.html
12 77 0.27% 1059 0.05% /stats/usage_202503.html
13 75 0.27% 160 0.01% /css/reset.css
14 75 0.27% 568 0.03% /css/style.css
15 72 0.26% 71 0.00% /fonts/stylesheet.css
16 65 0.23% 1883 0.09% /fonts/sourcesanspro-bold-webfont.woff
17 63 0.22% 5463 0.25% /stats/usage_202403.html
18 59 0.21% 5218 0.24% /stats/usage_202408.html
19 58 0.21% 1694 0.08% /fonts/sourcesanspro-regular-webfont.woff
20 49 0.17% 521 0.02% /pics/JR-Elektrotechnik_Logo.png
21 49 0.17% 4420 0.21% /pics/content/Headerimage_1800x210_start.jpg
22 45 0.16% 567 0.03% /seminare.php
23 41 0.15% 172 0.01% /kontakt.php
24 32 0.11% 170 0.01% /elektrotechnik.php
25 29 0.10% 148 0.01% /sachverstaendiger.php
26 28 0.10% 892 0.04% /pics/content/AB-5.jpg
27 27 0.10% 2356 0.11% /stats/usage_202308.html
28 25 0.09% 2132 0.10% /stats/usage_201808.html
29 23 0.08% 152 0.01% /impressum.php
30 23 0.08% 694 0.03% /pics/content/PV-5.jpg

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 7819 27.84% 688790 32.12% /stats/usage_202501.html
2 4422 15.75% 385042 17.96% /stats/usage_201907.html
3 4438 15.80% 382925 17.86% /stats/usage_202402.html
4 4352 15.50% 313024 14.60% /stats/usage_202506.html
5 2627 9.35% 229644 10.71% /stats/usage_202505.html
6 133 0.47% 11734 0.55% /stats/usage_202407.html
7 129 0.46% 11116 0.52% /stats/usage_202405.html
8 93 0.33% 8201 0.38% /stats/usage_202411.html
9 84 0.30% 7483 0.35% /stats/usage_202310.html
10 82 0.29% 7089 0.33% /stats/usage_202410.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1049 3.74% 349 22.63% /
2 4352 15.50% 178 11.54% /stats/usage_202506.html
3 129 0.46% 107 6.94% /stats/usage_202405.html
4 133 0.47% 99 6.42% /stats/usage_202407.html
5 82 0.29% 88 5.71% /stats/usage_202410.html
6 93 0.33% 75 4.86% /stats/usage_202411.html
7 84 0.30% 64 4.15% /stats/usage_202310.html
8 4422 15.75% 59 3.83% /stats/usage_201907.html
9 59 0.21% 46 2.98% /stats/usage_202408.html
10 45 0.16% 26 1.69% /seminare.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1049 3.74% 309 19.96% /
2 4352 15.50% 289 18.67% /stats/usage_202506.html
3 129 0.46% 86 5.56% /stats/usage_202405.html
4 82 0.29% 83 5.36% /stats/usage_202410.html
5 133 0.47% 78 5.04% /stats/usage_202407.html
6 84 0.30% 73 4.72% /stats/usage_202310.html
7 93 0.33% 64 4.13% /stats/usage_202411.html
8 4438 15.80% 44 2.84% /stats/usage_202402.html
9 59 0.21% 40 2.58% /stats/usage_202408.html
10 4422 15.75% 31 2.00% /stats/usage_201907.html

Top 30 of 299 Total Referrers
# Hits Referrer
1 6467 23.03% https://familyicon.ru
2 2040 7.26% - (Direct Request)
3 286 1.02% https://gabionn.ru/
4 285 1.01% https://gabi-one.ru/
5 276 0.98% https://monetizatoriya.ru/
6 274 0.98% https://chocosouvenir.ru/
7 274 0.98% https://coin-moscow.ru/
8 274 0.98% https://present-in-spb.ru/
9 273 0.97% https://rentcaravan.ru/
10 271 0.96% https://gran-turistic.ru/
11 271 0.96% https://mining-msk.ru/
12 268 0.95% https://pack-inn.ru/
13 267 0.95% https://ecommercemaster.ru/
14 266 0.95% https://pools-vsem.ru/
15 261 0.93% https://numizmatexpert.ru/
16 260 0.93% https://miner-msc.ru/
17 260 0.93% https://present-moscow.ru/
18 259 0.92% https://mini-miner.ru/
19 259 0.92% https://morskie-otkrytiya.ru/
20 259 0.92% https://vkus-msk.ru/
21 252 0.90% https://gabionstore.ru/
22 252 0.90% https://upackovochka.ru/
23 248 0.88% https://aqua-deti.ru/
24 248 0.88% https://sneki-torg.com.ua/
25 247 0.88% https://dancevibe.ru/
26 246 0.88% https://analizator-web.ru/
27 245 0.87% https://hydrocompanion.ru/
28 243 0.87% https://bank-v-msk.ru/
29 243 0.87% https://go-tango.ru/
30 242 0.86% https://promedicalsupplies.ru/

Top 15 of 305 Total User Agents
# Hits User Agent
1 4733 16.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 4703 16.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4679 16.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4572 16.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4571 16.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 611 2.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 338 1.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 205 0.73% Opera/9.80
9 201 0.72% Mozilla/5.0
10 175 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
11 159 0.57% Mozilla/4.0
12 132 0.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 115 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 99 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
15 94 0.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28085 100.00% 27122 100.24% 2144213 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23