Usage Statistics for www.elektro-reiterer.at

Summary Period: September 2025
Generated 01-Oct-2025 04:06 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 36481
Total Files 17626
Total Pages 34050
Total Visits 3977
Total KBytes 1079173
Total Unique Sites 1955
Total Unique URLs 276
Total Unique Referrers 972
Total Unique User Agents 671
. Avg Max
Hits per Hour 50 557
Hits per Day 1216 3562
Files per Day 587 2718
Pages per Day 1135 3526
Sites per Day 65 177
Visits per Day 132 307
KBytes per Day 35972 195461
Hits by Response Code
Code 200 - OK 48.32% 17626
Code 206 - Partial Content 1.09% 397
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 48.80% 17803
Code 304 - Not Modified 0.07% 26
Code 404 - Not Found 1.71% 623

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1074 2.94% 299 1.70% 982 2.88% 122 3.07% 106 5.42% 14057 1.30%
2 822 2.25% 296 1.68% 758 2.23% 138 3.47% 132 6.75% 16123 1.49%
3 1092 2.99% 306 1.74% 1007 2.96% 156 3.92% 106 5.42% 14840 1.38%
4 408 1.12% 303 1.72% 361 1.06% 157 3.95% 140 7.16% 11228 1.04%
5 416 1.14% 252 1.43% 353 1.04% 133 3.34% 102 5.22% 9950 0.92%
6 382 1.05% 264 1.50% 348 1.02% 151 3.80% 112 5.73% 13107 1.21%
7 1382 3.79% 426 2.42% 1307 3.84% 232 5.83% 90 4.60% 20732 1.92%
8 1210 3.32% 296 1.68% 1102 3.24% 182 4.58% 118 6.04% 15074 1.40%
9 3562 9.76% 2718 15.42% 3526 10.36% 139 3.50% 105 5.37% 195461 18.11%
10 2441 6.69% 1621 9.20% 2401 7.05% 113 2.84% 97 4.96% 113846 10.55%
11 1132 3.10% 269 1.53% 1058 3.11% 136 3.42% 136 6.96% 13574 1.26%
12 1600 4.39% 261 1.48% 1526 4.48% 145 3.65% 113 5.78% 14064 1.30%
13 1163 3.19% 381 2.16% 1115 3.27% 102 2.56% 107 5.47% 21141 1.96%
14 690 1.89% 285 1.62% 613 1.80% 124 3.12% 102 5.22% 14910 1.38%
15 409 1.12% 237 1.34% 286 0.84% 93 2.34% 104 5.32% 11334 1.05%
16 868 2.38% 283 1.61% 717 2.11% 92 2.31% 121 6.19% 16861 1.56%
17 442 1.21% 359 2.04% 297 0.87% 154 3.87% 177 9.05% 18363 1.70%
18 833 2.28% 329 1.87% 670 1.97% 121 3.04% 132 6.75% 21127 1.96%
19 320 0.88% 252 1.43% 244 0.72% 124 3.12% 127 6.50% 10224 0.95%
20 559 1.53% 360 2.04% 504 1.48% 108 2.72% 119 6.09% 21884 2.03%
21 889 2.44% 562 3.19% 808 2.37% 97 2.44% 86 4.40% 33273 3.08%
22 1873 5.13% 614 3.48% 1802 5.29% 86 2.16% 91 4.65% 43348 4.02%
23 1784 4.89% 564 3.20% 1710 5.02% 80 2.01% 83 4.25% 44045 4.08%
24 1244 3.41% 657 3.73% 1156 3.40% 122 3.07% 110 5.63% 46141 4.28%
25 1235 3.39% 770 4.37% 1047 3.07% 136 3.42% 110 5.63% 55123 5.11%
26 1068 2.93% 576 3.27% 974 2.86% 99 2.49% 151 7.72% 43138 4.00%
27 1789 4.90% 595 3.38% 1753 5.15% 123 3.09% 101 5.17% 40004 3.71%
28 2240 6.14% 1050 5.96% 2173 6.38% 118 2.97% 91 4.65% 45057 4.18%
29 1595 4.37% 1016 5.76% 1530 4.49% 116 2.92% 142 7.26% 43037 3.99%
30 1959 5.37% 1425 8.08% 1922 5.64% 307 7.72% 164 8.39% 98105 9.09%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2068 5.67% 27 824 4.67% 66 1991 5.85% 1425 42752 3.96%
1 46 1399 3.83% 22 687 3.90% 45 1366 4.01% 1366 40987 3.80%
2 48 1466 4.02% 23 696 3.95% 44 1346 3.95% 1424 42716 3.96%
3 42 1262 3.46% 18 562 3.19% 40 1226 3.60% 1205 36152 3.35%
4 44 1344 3.68% 20 621 3.52% 42 1269 3.73% 1366 40987 3.80%
5 46 1399 3.83% 21 654 3.71% 44 1342 3.94% 1411 42325 3.92%
6 44 1336 3.66% 20 610 3.46% 42 1274 3.74% 1232 36963 3.43%
7 48 1468 4.02% 24 724 4.11% 44 1344 3.95% 1632 48972 4.54%
8 44 1326 3.63% 21 631 3.58% 41 1249 3.67% 1130 33890 3.14%
9 42 1289 3.53% 18 548 3.11% 40 1220 3.58% 1095 32865 3.05%
10 46 1398 3.83% 22 679 3.85% 44 1323 3.89% 1480 44402 4.11%
11 54 1629 4.47% 28 851 4.83% 48 1448 4.25% 2016 60485 5.60%
12 53 1592 4.36% 26 791 4.49% 46 1382 4.06% 1729 51864 4.81%
13 47 1424 3.90% 23 690 3.91% 44 1332 3.91% 1520 45605 4.23%
14 54 1624 4.45% 29 879 4.99% 45 1352 3.97% 1856 55688 5.16%
15 55 1653 4.53% 30 907 5.15% 47 1438 4.22% 1773 53203 4.93%
16 54 1649 4.52% 28 865 4.91% 52 1566 4.60% 1497 44896 4.16%
17 48 1468 4.02% 23 718 4.07% 45 1379 4.05% 1434 43024 3.99%
18 52 1583 4.34% 26 781 4.43% 48 1461 4.29% 1505 45159 4.18%
19 51 1531 4.20% 26 785 4.45% 46 1382 4.06% 1630 48905 4.53%
20 47 1437 3.94% 23 698 3.96% 45 1367 4.01% 1484 44528 4.13%
21 49 1474 4.04% 24 731 4.15% 47 1425 4.19% 1626 48773 4.52%
22 68 2050 5.62% 26 808 4.58% 66 2005 5.89% 1612 48351 4.48%
23 53 1612 4.42% 29 886 5.03% 52 1563 4.59% 1523 45683 4.23%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 9806 26.88% 781045 72.37% /stats/usage_202509.html
2 3574 9.80% 4302 0.40% /
3 398 1.09% 4679 0.43% /stats/usage_202503.html
4 291 0.80% 25497 2.36% /stats/usage_202407.html
5 219 0.60% 19136 1.77% /stats/usage_202411.html
6 206 0.56% 17579 1.63% /stats/usage_202405.html
7 206 0.56% 18042 1.67% /stats/usage_202408.html
8 193 0.53% 16718 1.55% /stats/usage_201907.html
9 193 0.53% 16716 1.55% /stats/usage_202410.html
10 156 0.43% 13720 1.27% /stats/usage_202310.html
11 99 0.27% 211 0.02% /css/reset.css
12 95 0.26% 719 0.07% /css/style.css
13 95 0.26% 94 0.01% /fonts/stylesheet.css
14 82 0.22% 2396 0.22% /fonts/sourcesanspro-regular-webfont.woff
15 81 0.22% 2347 0.22% /fonts/sourcesanspro-bold-webfont.woff
16 74 0.20% 310 0.03% /kontakt.php
17 57 0.16% 303 0.03% /elektrotechnik.php
18 57 0.16% 719 0.07% /seminare.php
19 56 0.15% 585 0.05% /pics/JR-Elektrotechnik_Logo.png
20 56 0.15% 4962 0.46% /pics/content/Headerimage_1800x210_start.jpg
21 56 0.15% 4776 0.44% /stats/usage_201808.html
22 54 0.15% 276 0.03% /sachverstaendiger.php
23 39 0.11% 3426 0.32% /stats/usage_202406.html
24 33 0.09% 2847 0.26% /stats/usage_202402.html
25 32 0.09% 1694 0.16% /pics/content/AB-1.jpg
26 32 0.09% 1147 0.11% /pics/content/AB-6.jpg
27 32 0.09% 1337 0.12% /pics/content/S-2.jpg
28 31 0.08% 205 0.02% /impressum.php
29 31 0.08% 1086 0.10% /pics/content/AB-2.jpg
30 31 0.08% 1034 0.10% /pics/content/BS-1.jpg

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 9806 26.88% 781045 72.37% /stats/usage_202509.html
2 291 0.80% 25497 2.36% /stats/usage_202407.html
3 219 0.60% 19136 1.77% /stats/usage_202411.html
4 206 0.56% 18042 1.67% /stats/usage_202408.html
5 206 0.56% 17579 1.63% /stats/usage_202405.html
6 193 0.53% 16718 1.55% /stats/usage_201907.html
7 193 0.53% 16716 1.55% /stats/usage_202410.html
8 156 0.43% 13720 1.27% /stats/usage_202310.html
9 28 0.08% 8133 0.75% /pics/content/ET-2.jpg
10 28 0.08% 7352 0.68% /pics/content/ET-11.jpg

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 3574 9.80% 1561 40.28% /
2 9806 26.88% 621 16.03% /stats/usage_202509.html
3 156 0.43% 264 6.81% /stats/usage_202310.html
4 291 0.80% 172 4.44% /stats/usage_202407.html
5 219 0.60% 142 3.66% /stats/usage_202411.html
6 206 0.56% 132 3.41% /stats/usage_202408.html
7 206 0.56% 129 3.33% /stats/usage_202405.html
8 193 0.53% 125 3.23% /stats/usage_202410.html
9 193 0.53% 101 2.61% /stats/usage_201907.html
10 398 1.09% 38 0.98% /stats/usage_202503.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 3574 9.80% 1461 37.91% /
2 9806 26.88% 803 20.84% /stats/usage_202509.html
3 156 0.43% 249 6.46% /stats/usage_202310.html
4 291 0.80% 144 3.74% /stats/usage_202407.html
5 219 0.60% 126 3.27% /stats/usage_202411.html
6 206 0.56% 121 3.14% /stats/usage_202405.html
7 193 0.53% 117 3.04% /stats/usage_202410.html
8 206 0.56% 115 2.98% /stats/usage_202408.html
9 193 0.53% 66 1.71% /stats/usage_201907.html
10 74 0.20% 48 1.25% /kontakt.php

Top 30 of 972 Total Referrers
# Hits Referrer
1 7319 20.06% https://autoremont1.ru/
2 4491 12.31% https://familyicon.ru
3 4108 11.26% - (Direct Request)
4 3480 9.54% https://gifts-shop.su/
5 1055 2.89% http://elektro-reiterer.at/
6 493 1.35% https://xn--ra2-6ua.com
7 441 1.21% https://xn--ra2-6ua.cc
8 298 0.82% https://www.google.com/search
9 296 0.81% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 269 0.74% http://elektro-reiterer.at/stats/usage_202310.html
11 262 0.72% https://xn--krkn1-8za61q.com
12 261 0.72% https://kraken-russia.com
13 254 0.70% https://xn--krakn33-rt4c.com
14 251 0.69% https://xn--krken13-bn4c.com
15 248 0.68% https://xn--kr11-rzb.com
16 246 0.67% https://xn--kr9-onb.com
17 245 0.67% https://xn--kr-kla.com
18 244 0.67% https://kraken2025-links.com
19 244 0.67% https://xn--krken-ucc.com
20 243 0.67% https://xn--krakn-m0a.cc
21 242 0.66% https://xn--krken25-bn4c.com
22 241 0.66% https://xn--krken15-bn4c.com
23 240 0.66% https://xn--krakn29-uya.com
24 239 0.66% https://xn--kr37-rzb.com
25 239 0.66% https://xn--krken17-bn4c.com
26 238 0.65% https://xn--krken-ucc.cc
27 237 0.65% https://xn--kr-qia.com
28 237 0.65% https://xn--kran-xva5q.com
29 236 0.65% https://kraken-shop24.com
30 234 0.64% https://kraken-zone.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% https://blog.leemeo.com/เคล็ดลับการเลือกเวลาเล/
2 1 14.29% https://easefield45.werite.net/viagra-dosage-recommendations-keep-it-simple-and-stupid
3 1 14.29% https://goelancer.com/question/เจาะลึก-rtp-วิธีเลือกสล็อต-7/
4 1 14.29% https://goelancer.com/question/เพราะอะไร-ฝากถอนไม่มีข-9/
5 1 14.29% https://gratisafhalen.be/author/noblelondon/
6 1 14.29% https://hongkong.a2bookmarks.com/2025/09/04/วิธีใช้โปรโมชั่นสล็อตเ-2/
7 1 14.29% https://www.wakewiki.de/index.phptitle=สล็อตความผันผวนต่ำ_vs_สูง:_ค้นหาแ

Top 15 of 671 Total User Agents
# Hits User Agent
1 4823 13.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4806 13.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4739 12.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4731 12.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4662 12.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2002 5.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 713 1.95% Opera/9.80
8 667 1.83% Mozilla/4.0
9 648 1.78% Mozilla/5.0
10 507 1.39% fasthttp
11 469 1.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 354 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
13 327 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 235 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 208 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36481 100.00% 18023 102.25% 1079173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23