Usage Statistics for www.elektro-reiterer.at

Summary Period: May 2026
Generated 13-May-2026 04:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 64636
Total Files 47696
Total Pages 63821
Total Visits 6996
Total KBytes 2610241
Total Unique Sites 5590
Total Unique URLs 187
Total Unique Referrers 312
Total Unique User Agents 324
. Avg Max
Hits per Hour 207 392
Hits per Day 4972 7297
Files per Day 3668 5690
Pages per Day 4909 7264
Sites per Day 430 1308
Visits per Day 538 1318
KBytes per Day 200788 342949
Hits by Response Code
Code 200 - OK 73.79% 47696
Code 206 - Partial Content 0.09% 59
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 25.65% 16581
Code 304 - Not Modified 0.04% 28
Code 404 - Not Found 0.42% 270

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1234 1.91% 557 1.17% 1176 1.84% 239 3.42% 134 2.40% 33435 1.28%
2 3014 4.66% 1659 3.48% 2981 4.67% 255 3.64% 146 2.61% 37261 1.43%
3 4821 7.46% 2761 5.79% 4787 7.50% 348 4.97% 234 4.19% 120838 4.63%
4 4474 6.92% 3050 6.39% 4375 6.86% 367 5.25% 267 4.78% 122253 4.68%
5 6577 10.18% 4895 10.26% 6534 10.24% 315 4.50% 188 3.36% 296777 11.37%
6 5204 8.05% 4033 8.46% 5161 8.09% 270 3.86% 171 3.06% 267770 10.26%
7 5691 8.80% 4426 9.28% 5596 8.77% 673 9.62% 528 9.45% 218792 8.38%
8 5532 8.56% 4649 9.75% 5409 8.48% 1009 14.42% 942 16.85% 237227 9.09%
9 7233 11.19% 5690 11.93% 7065 11.07% 1318 18.84% 1308 23.40% 342949 13.14%
10 6821 10.55% 5235 10.98% 6799 10.65% 737 10.53% 733 13.11% 315589 12.09%
11 7297 11.29% 5366 11.25% 7264 11.38% 704 10.06% 701 12.54% 316905 12.14%
12 5955 9.21% 4663 9.78% 5896 9.24% 692 9.89% 709 12.68% 264147 10.12%
13 783 1.21% 712 1.49% 778 1.22% 125 1.79% 126 2.25% 36299 1.39%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 2914 4.51% 173 2257 4.73% 222 2897 4.54% 9214 119787 4.59%
1 212 2760 4.27% 162 2108 4.42% 211 2751 4.31% 8992 116900 4.48%
2 215 2798 4.33% 161 2104 4.41% 213 2775 4.35% 8480 110240 4.22%
3 221 2877 4.45% 168 2196 4.60% 219 2857 4.48% 8767 113976 4.37%
4 201 2618 4.05% 151 1966 4.12% 199 2590 4.06% 7886 102517 3.93%
5 191 2490 3.85% 141 1840 3.86% 190 2474 3.88% 7624 99114 3.80%
6 210 2733 4.23% 160 2081 4.36% 209 2725 4.27% 7810 101531 3.89%
7 185 2408 3.73% 137 1782 3.74% 184 2394 3.75% 7412 96361 3.69%
8 182 2368 3.66% 132 1725 3.62% 181 2362 3.70% 7352 95579 3.66%
9 193 2509 3.88% 141 1838 3.85% 192 2501 3.92% 7781 101149 3.88%
10 202 2634 4.08% 148 1933 4.05% 200 2605 4.08% 8603 111837 4.28%
11 202 2637 4.08% 142 1856 3.89% 201 2615 4.10% 8048 104628 4.01%
12 224 2923 4.52% 161 2100 4.40% 220 2872 4.50% 8361 108689 4.16%
13 217 2824 4.37% 154 2009 4.21% 215 2796 4.38% 8443 109763 4.21%
14 215 2807 4.34% 156 2038 4.27% 210 2739 4.29% 9019 117241 4.49%
15 208 2714 4.20% 150 1954 4.10% 203 2650 4.15% 8756 113830 4.36%
16 203 2651 4.10% 144 1873 3.93% 202 2631 4.12% 8306 107972 4.14%
17 195 2540 3.93% 143 1860 3.90% 189 2467 3.87% 8493 110413 4.23%
18 217 2833 4.38% 160 2090 4.38% 203 2639 4.14% 8698 113074 4.33%
19 209 2720 4.21% 153 1993 4.18% 208 2711 4.25% 8583 111582 4.27%
20 209 2726 4.22% 153 1995 4.18% 207 2700 4.23% 8566 111358 4.27%
21 207 2701 4.18% 154 2007 4.21% 206 2685 4.21% 8253 107293 4.11%
22 216 2809 4.35% 159 2069 4.34% 212 2757 4.32% 8758 113850 4.36%
23 203 2642 4.09% 155 2022 4.24% 202 2628 4.12% 8581 111557 4.27%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 14784 22.87% 3636 0.14% /
2 14690 22.73% 1294800 49.60% /stats/usage_202604.html
3 14607 22.60% 1032195 39.54% /stats/usage_202605.html
4 692 1.07% 60168 2.31% /stats/usage_201907.html
5 356 0.55% 30776 1.18% /stats/usage_202602.html
6 354 0.55% 31299 1.20% /stats/usage_202512.html
7 353 0.55% 31004 1.19% /stats/usage_202511.html
8 353 0.55% 30969 1.19% /stats/usage_202603.html
9 110 0.17% 9800 0.38% /stats/usage_202310.html
10 95 0.15% 8381 0.32% /stats/usage_202407.html
11 72 0.11% 6279 0.24% /stats/usage_202408.html
12 64 0.10% 5601 0.21% /stats/usage_202410.html
13 62 0.10% 5343 0.20% /stats/usage_202405.html
14 57 0.09% 5027 0.19% /stats/usage_202411.html
15 41 0.06% 164 0.01% /kontakt.php
16 35 0.05% 3055 0.12% /stats/usage_202308.html
17 33 0.05% 70 0.00% /css/reset.css
18 33 0.05% 250 0.01% /css/style.css
19 33 0.05% 32 0.00% /fonts/stylesheet.css
20 28 0.04% 353 0.01% /seminare.php
21 27 0.04% 2372 0.09% /stats/usage_202406.html
22 26 0.04% 2243 0.09% /stats/usage_202402.html
23 24 0.04% 695 0.03% /fonts/sourcesanspro-bold-webfont.woff
24 24 0.04% 123 0.00% /sachverstaendiger.php
25 23 0.04% 672 0.03% /fonts/sourcesanspro-regular-webfont.woff
26 22 0.03% 117 0.00% /elektrotechnik.php
27 22 0.03% 139 0.01% /impressum.php
28 19 0.03% 1534 0.06% /pics/content/Headerimage_1800x210_start.jpg
29 18 0.03% 171 0.01% /pics/JR-Elektrotechnik_Logo.png
30 15 0.02% 533 0.02% /agb.php

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 14690 22.73% 1294800 49.60% /stats/usage_202604.html
2 14607 22.60% 1032195 39.54% /stats/usage_202605.html
3 692 1.07% 60168 2.31% /stats/usage_201907.html
4 354 0.55% 31299 1.20% /stats/usage_202512.html
5 353 0.55% 31004 1.19% /stats/usage_202511.html
6 353 0.55% 30969 1.19% /stats/usage_202603.html
7 356 0.55% 30776 1.18% /stats/usage_202602.html
8 110 0.17% 9800 0.38% /stats/usage_202310.html
9 95 0.15% 8381 0.32% /stats/usage_202407.html
10 72 0.11% 6279 0.24% /stats/usage_202408.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 110 0.17% 2612 37.80% /stats/usage_202310.html
2 692 1.07% 656 9.49% /stats/usage_201907.html
3 353 0.55% 628 9.09% /stats/usage_202511.html
4 14784 22.87% 551 7.97% /
5 14690 22.73% 337 4.88% /stats/usage_202604.html
6 356 0.55% 326 4.72% /stats/usage_202602.html
7 5 0.01% 323 4.67% /stats/usage_202601.html
8 353 0.55% 321 4.65% /stats/usage_202603.html
9 354 0.55% 312 4.52% /stats/usage_202512.html
10 14607 22.60% 230 3.33% /stats/usage_202605.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 110 0.17% 2600 37.67% /stats/usage_202310.html
2 692 1.07% 649 9.40% /stats/usage_201907.html
3 353 0.55% 625 9.06% /stats/usage_202511.html
4 14784 22.87% 489 7.08% /
5 14690 22.73% 335 4.85% /stats/usage_202604.html
6 356 0.55% 325 4.71% /stats/usage_202602.html
7 353 0.55% 321 4.65% /stats/usage_202603.html
8 5 0.01% 318 4.61% /stats/usage_202601.html
9 354 0.55% 316 4.58% /stats/usage_202512.html
10 14607 22.60% 314 4.55% /stats/usage_202605.html

Top 30 of 312 Total Referrers
# Hits Referrer
1 12184 18.85% https://kgm-sim.ru
2 6610 10.23% https://vetosh-optom.ru
3 3768 5.83% https://krakenapps.org
4 2521 3.90% https://kupit-simkarty-optom.ru/
5 1715 2.65% https://kupit-simboks.ru/
6 1695 2.62% https://seo-creative.ru/
7 1609 2.49% - (Direct Request)
8 1449 2.24% https://viagra-good24.ru/viagra
9 1097 1.70% https://viagra-good24.ru/cialis
10 798 1.23% https://ortoportpro.ru/
11 754 1.17% https://otelelbistan.com
12 753 1.16% https://1xbet-giris1.ru
13 751 1.16% https://1xbet-giris2.ru
14 750 1.16% https://hititbetgirisli.com
15 748 1.16% https://1xbet-app2.ru
16 744 1.15% https://acarsanscania.com
17 742 1.15% https://onemozelegitim.com
18 736 1.14% https://1xbet-app1.ru
19 733 1.13% https://hukukblogu.com
20 731 1.13% https://athenaofficial.com
21 727 1.12% https://kapuzbasiselalesi.net
22 726 1.12% https://nupel.net
23 725 1.12% https://1xbet-giris.ru
24 713 1.10% https://t.1xbet.com/tr
25 707 1.09% https://familyboom.ru
26 692 1.07% https://1baska.com
27 684 1.06% https://tog.gen.tr
28 683 1.06% https://aze.1xbet.com/tr
29 674 1.04% https://4kfilmizlesene.org
30 670 1.04% http://axepta.xobor.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.trustpilot.com/review/spinfin.online

Top 15 of 324 Total User Agents
# Hits User Agent
1 13925 21.54% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 9449 14.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9430 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9399 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9342 14.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9258 14.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 418 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 254 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 203 0.31% Mozilla/4.0
10 184 0.28% Opera/9.80
11 170 0.26% Mozilla/5.0
12 147 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)
13 131 0.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 130 0.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 106 0.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64636 100.00% 47755 100.12% 2610241 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23